2027 calendar
A full-year 2027 calendar showing all 12 months, with today highlighted and key date facts.
January
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
2027 is a common year with 365 days, beginning on Friday, January 1 and ending on Friday, December 31. It is not a leap year, so February has 28 days. The full calendar below shows all 12 months with weekdays and weekends marked.
About the 2027 calendar
This is a reference calendar for the year 2027. It shows the day each month begins, the total days, and whether 2027 is a leap year.
What you can use this for
- Planning holidays, trips, and long weekends in advance.
- Scheduling projects, deadlines, and recurring events.
- Checking which weekday a specific 2027 date falls on.
- Academic and fiscal-year planning.
- Printing a clean year calendar for reference.
Using the 2027 calendar
The calendar above shows every day of 2027 laid out month by month, with weekends marked so they are easy to pick out at a glance. You can use it to check which day of the week any date falls on, count the days between two dates, or simply get an overview of how the year is structured. The Print button produces a clean, paper-friendly version for your wall, desk, or planner.
Because the whole year is visible at once, it is especially handy for longer-range planning — booking holidays, mapping out school terms, scheduling recurring events, or spotting long weekends where a public holiday sits next to a weekend.
Planning your year with a calendar
A full-year view changes how you plan. Instead of flipping between months, you can see the shape of the whole year and make decisions accordingly. Some practical ways people use a year calendar include:
- Booking time off: spotting where annual leave lines up with weekends and public holidays to maximise consecutive days away.
- Project scheduling: mapping milestones and deadlines across quarters so workload is spread sensibly.
- Academic planning: laying out terms, exam periods, and study schedules for the year ahead.
- Personal events: tracking birthdays, anniversaries, and recurring commitments in one place.
- Financial dates: noting pay dates, bill due dates, tax deadlines, and quarter ends.
Key facts about 2027
This is a reference calendar for the year 2027. It shows the day each month begins, the total days, and whether 2027 is a leap year. Knowing whether a year is a leap year matters for any calculation that spans late February, and knowing which weekday the year starts on helps when you are working out recurring dates. The quick-answer box near the top of this page summarises these essentials, and the calendar grid lets you confirm any specific date for yourself.
The site also has companion tools that work well with this calendar, including a months-of-the-year reference, a days-in-month lookup, and date-difference and age calculators for working with specific dates within 2027.
Frequently asked questions
Is 2027 a leap year?
No. 2027 is a common year with 365 days. The next leap year is 2028. February 2027 has 28 days.
How many days are in 2027?
2027 has 365 days — 52 weeks plus 1 day. That includes 251 weekdays and 104 weekend days.
What day does 2027 start on?
January 1, 2027 falls on a Friday, and the year ends on Friday, December 31, 2027.
Can I print the 2027 calendar?
Yes. Use the Print button above the calendar, or your browser's print command. The calendar is formatted to print neatly.